27
Total Schools
3
Public
23
Private Non-profit
27
4-year
0
2-year
College Sports in Iowa
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Soccer | — | 24 | $853,765 |
| Softball | — | 24 | $517,201 |
| Basketball | — | 24 | $2,679,461 |
| Volleyball | — | 24 | $640,145 |
| Golf | — | 23 | $415,083 |
| Football | — | 23 | $4,943,082 |
| Baseball | — | 21 | $588,849 |
| Wrestling | — | 19 | $974,499 |
| Tennis | — | 18 | $313,230 |
| Other Sports | — | 13 | $419,733 |
| Track and Field (Outdoor) | — | 13 | $298,744 |
| Cross Country | — | 13 | $195,797 |
| Track and Field (Indoor) | — | 12 | $237,157 |
| Track and Field and Cross Country (combined) | — | 11 | $1,598,116 |
| Bowling | — | 9 | $320,008 |
| Swimming and Diving (combined) | — | 7 | $691,141 |
| Lacrosse | — | 5 | $411,400 |
| Swimming | — | 5 | $151,482 |
| Rifle | — | 3 | $139,872 |
| Gymnastics | — | 3 | $1,426,262 |
Campus Safety — Iowa
Aggregate Clery Act data across all 27 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 662 |
| Burglary | 528 |
| Fondling | 358 |
| Aggravated Assault | 348 |
| Motor Vehicle Theft | 198 |
| Robbery | 59 |
| Arson | 40 |
| Murder / Non-negligent Manslaughter | 1 |