99.4%
Acceptance Rate
1,446
Undergrads
$22,604
Net Price / Year
66.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
99.4%
Acceptance Rate
3,203
Applications
402
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
470
620
SAT Math
460
580
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,203 | 2,429 | 402 | 75.8% |
| 2022 | 2,779 | 2,708 | 351 | 97.4% |
| 2020 | 4,795 | 3,439 | 469 | 71.7% |
| 2018 | 4,298 | 3,254 | 469 | 75.7% |
| 2016 | 4,028 | 2,749 | 445 | 68.2% |
Costs & Financial Aid
$22,604
Average Net Price / Year
After grants and scholarships
21.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
33 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,283,577
Total Athletics Expenses
$5,283,577
Total Athletics Revenue
806
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 153 | $519,083 | $519,083 | N/A |
| Wrestling | Coed | 88 | $489,048 | $489,048 | N/A |
| Basketball | Coed | 45 | $444,905 | $444,905 | N/A |
| Soccer | Coed | 76 | $364,245 | $364,245 | N/A |
| Baseball | Men | 53 | $254,415 | $254,415 | N/A |
| Other Sports | Coed | 105 | $227,778 | $227,778 | N/A |
| Softball | Women | 31 | $223,209 | $223,209 | N/A |
| Track and Field (Indoor) | Coed | 172 | $219,834 | $219,834 | N/A |
| Track and Field (Outdoor) | Coed | 166 | $209,114 | $209,114 | N/A |
| Cross Country | Coed | 76 | $186,032 | $186,032 | N/A |
| Volleyball | Women | 30 | $170,135 | $170,135 | N/A |
| Bowling | Coed | 17 | $132,675 | $132,675 | N/A |
| Tennis | Coed | 28 | $121,694 | $121,694 | N/A |
| Golf | Coed | 22 | $87,828 | $87,828 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 9 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom