72.6%
Acceptance Rate
2,103
Undergrads
$21,683
Net Price / Year
29.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.6%
Acceptance Rate
1,238
Applications
189
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,238 | 953 | 189 | 77.0% |
| 2022 | 1,056 | 780 | 172 | 73.9% |
| 2020 | 1,040 | 635 | 161 | 61.1% |
| 2018 | 1,071 | 808 | 253 | 75.4% |
| 2016 | 748 | 499 | 159 | 66.7% |
Costs & Financial Aid
$21,683
Average Net Price / Year
After grants and scholarships
33.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
29.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
31 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,280,840
Total Athletics Expenses
$10,520,683
Total Athletics Revenue
503
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 114 | $2,190,682 | $2,231,747 | N/A |
| Wrestling | Coed | 67 | $1,145,996 | $1,168,702 | N/A |
| Basketball | Coed | 30 | $998,364 | $1,036,645 | N/A |
| Soccer | Coed | 49 | $869,021 | $869,021 | N/A |
| Ice Hockey | Men | 33 | $851,905 | $854,011 | N/A |
| Baseball | Men | 32 | $717,815 | $756,628 | N/A |
| Softball | Women | 22 | $505,545 | $506,725 | N/A |
| Bowling | Coed | 24 | $425,104 | $433,747 | N/A |
| Other Sports | Coed | 34 | $425,004 | $434,077 | N/A |
| Volleyball | Women | 18 | $403,491 | $425,435 | N/A |
| Golf | Coed | 20 | $289,822 | $320,052 | N/A |
| Cross Country | Coed | 12 | $277,534 | $281,384 | N/A |
| Track and Field (Outdoor) | Coed | 32 | $196,177 | $196,177 | N/A |
| Track and Field (Indoor) | Coed | 32 | $196,177 | $196,177 | N/A |
| Rifle | Coed | 9 | $155,857 | $156,662 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 47 |
| Rape | 16 |
| Aggravated Assault | 13 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom