94.4%
Acceptance Rate
7,599
Undergrads
$14,609
Net Price / Year
68.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
94.4%
Acceptance Rate
5,360
Applications
1,546
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
520
650
SAT Math
500
630
ACT Composite
19
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,360 | 4,971 | 1,546 | 92.7% |
| 2022 | 4,594 | 4,362 | 1,436 | 94.9% |
| 2020 | 5,085 | 4,011 | 1,482 | 78.9% |
| 2018 | 5,217 | 4,212 | 1,661 | 80.7% |
| 2016 | 5,196 | 4,290 | 2,000 | 82.6% |
Costs & Financial Aid
$14,609
Average Net Price / Year
After grants and scholarships
23.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,006,201
Total Athletics Expenses
$17,006,201
Total Athletics Revenue
420
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 48 | $4,563,252 | $4,563,252 | N/A |
| Football | Men | 107 | $3,797,203 | $3,797,203 | N/A |
| Track and Field and Cross Country (combined) | Coed | 242 | $1,276,084 | $1,276,084 | N/A |
| Volleyball | Women | 20 | $1,119,170 | $1,119,170 | N/A |
| Wrestling | Men | 34 | $959,491 | $959,491 | N/A |
| Softball | Women | 23 | $781,705 | $781,705 | N/A |
| Soccer | Women | 29 | $501,028 | $501,028 | N/A |
| Swimming and Diving (combined) | Women | 29 | $470,651 | $470,651 | N/A |
| Golf | Coed | 20 | $255,796 | $255,796 | N/A |
| Tennis | Women | 8 | $250,300 | $250,300 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 48 |
| Fondling | 32 |
| Burglary | 27 |
| Aggravated Assault | 8 |
| Motor Vehicle Theft | 7 |
| Robbery | 3 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom