86.9%
Acceptance Rate
1,473
Undergrads
$23,250
Net Price / Year
41.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
86.9%
Acceptance Rate
1,486
Applications
307
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
610
SAT Math
490
610
ACT Composite
18
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,486 | 1,317 | 307 | 88.6% |
| 2022 | 1,579 | 1,343 | 318 | 85.1% |
| 2020 | 1,844 | 1,450 | 422 | 78.6% |
| 2018 | 2,666 | 1,947 | 523 | 73.0% |
| 2016 | 1,662 | 1,258 | 443 | 75.7% |
Costs & Financial Aid
$23,250
Average Net Price / Year
After grants and scholarships
40.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
41.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
35 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,113,424
Total Athletics Expenses
$5,274,399
Total Athletics Revenue
621
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 45 | $603,942 | $622,933 | N/A |
| Football | Men | 123 | $574,264 | $580,169 | N/A |
| Basketball | Coed | 48 | $567,969 | $603,027 | N/A |
| Soccer | Coed | 74 | $293,139 | $321,840 | N/A |
| Wrestling | Coed | 51 | $291,419 | $291,769 | N/A |
| Baseball | Men | 43 | $261,558 | $266,946 | N/A |
| Volleyball | Women | 32 | $215,615 | $258,428 | N/A |
| Golf | Coed | 23 | $190,348 | $194,106 | N/A |
| Softball | Women | 28 | $180,945 | $181,961 | N/A |
| Lacrosse | Men | 44 | $168,096 | $182,871 | N/A |
| Track and Field (Indoor) | Coed | 106 | $130,355 | $131,474 | N/A |
| Track and Field (Outdoor) | Coed | 103 | $126,666 | $127,753 | N/A |
| Tennis | Coed | 13 | $103,108 | $103,157 | N/A |
| Cross Country | Coed | 36 | $101,088 | $101,088 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 38 |
| Rape | 22 |
| Aggravated Assault | 11 |
| Fondling | 4 |
| Arson | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom