12.7%
Acceptance Rate
1,705
Undergrads
$15,608
Net Price / Year
87.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
12.7%
Acceptance Rate
9,758
Applications
438
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
700
750
SAT Math
710
790
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,758 | 1,416 | 438 | 14.5% |
| 2022 | 9,997 | 1,076 | 437 | 10.8% |
| 2020 | 8,137 | 1,566 | 365 | 19.2% |
| 2018 | 7,349 | 1,792 | 463 | 24.4% |
| 2016 | 7,370 | 1,488 | 414 | 20.2% |
Costs & Financial Aid
$15,608
Average Net Price / Year
After grants and scholarships
16.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
87.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
25 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,290,476
Total Athletics Expenses
$4,290,476
Total Athletics Revenue
406
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 56 | $490,052 | $490,052 | N/A |
| Basketball | Coed | 44 | $344,820 | $344,820 | N/A |
| Soccer | Coed | 52 | $269,299 | $269,299 | N/A |
| Swimming and Diving (combined) | Coed | 66 | $258,725 | $258,725 | N/A |
| Track and Field (Outdoor) | Coed | 69 | $219,067 | $219,067 | N/A |
| Baseball | Men | 40 | $211,039 | $211,039 | N/A |
| Softball | Women | 19 | $202,331 | $202,331 | N/A |
| Volleyball | Women | 20 | $185,929 | $185,929 | N/A |
| Tennis | Coed | 36 | $185,277 | $185,277 | N/A |
| Track and Field (Indoor) | Coed | 78 | $171,794 | $171,794 | N/A |
| Golf | Coed | 20 | $168,256 | $168,256 | N/A |
| Cross Country | Coed | 39 | $114,926 | $114,926 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 16 |
| Fondling | 5 |
| Arson | 4 |
| Burglary | 4 |
| Aggravated Assault | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom