26
Total Schools
14
Public
10
Private Non-profit
26
4-year
0
2-year
Top Majors in Maryland
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Maryland
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 18 | $2,747,281 |
| Volleyball | — | 17 | $516,444 |
| Tennis | — | 16 | $319,939 |
| Soccer | — | 14 | $1,054,712 |
| Softball | — | 14 | $502,169 |
| Lacrosse | — | 14 | $1,678,017 |
| Baseball | — | 13 | $656,017 |
| Field Hockey | — | 10 | $405,010 |
| Track and Field and Cross Country (combined) | — | 10 | $1,148,843 |
| Golf | — | 9 | $453,703 |
| Football | — | 9 | $5,918,193 |
| Cross Country | — | 8 | $74,306 |
| Swimming | — | 8 | $201,526 |
| Track and Field (Outdoor) | — | 8 | $290,822 |
| Track and Field (Indoor) | — | 7 | $131,186 |
| Wrestling | — | 5 | $727,974 |
| Bowling | — | 5 | $303,911 |
| Other Sports | — | 5 | $329,276 |
| Swimming and Diving (combined) | — | 4 | $1,139,715 |
| Gymnastics | — | 3 | $1,052,087 |
Campus Safety — Maryland
Aggregate Clery Act data across all 26 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 603 |
| Motor Vehicle Theft | 532 |
| Aggravated Assault | 497 |
| Burglary | 413 |
| Fondling | 397 |
| Robbery | 168 |
| Arson | 39 |
| Murder / Non-negligent Manslaughter | 10 |