49.6%
Acceptance Rate
1,756
Undergrads
$6,007
Net Price / Year
25.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
49.6%
Acceptance Rate
8,946
Applications
482
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
510
SAT Math
420
510
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,946 | 4,100 | 482 | 45.8% |
| 2022 | 3,299 | 1,483 | 347 | 45.0% |
| 2020 | 5,873 | 2,361 | 301 | 40.2% |
| 2018 | 6,156 | 2,352 | 408 | 38.2% |
| 2016 | 4,612 | 1,827 | 393 | 39.6% |
Costs & Financial Aid
$6,007
Average Net Price / Year
After grants and scholarships
53.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
25.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,007,750
Total Athletics Expenses
$5,007,750
Total Athletics Revenue
172
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $1,502,927 | $1,502,927 | N/A |
| Track and Field and Cross Country (combined) | Coed | 99 | $738,070 | $738,070 | N/A |
| Volleyball | Women | 18 | $459,224 | $459,224 | N/A |
| Baseball | Men | 35 | $314,978 | $314,978 | N/A |
| Softball | Women | 12 | $278,001 | $278,001 | N/A |
| Tennis | Coed | 14 | $239,896 | $239,896 | N/A |
| Bowling | Women | 5 | $96,194 | $96,194 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 10 |
| Aggravated Assault | 9 |
| Motor Vehicle Theft | 8 |
| Rape | 7 |
| Robbery | 3 |
Ad placeholder
in-body · school-profile-bottom