82.8%
Acceptance Rate
16,400
Undergrads
$16,791
Net Price / Year
67.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
82.8%
Acceptance Rate
19,777
Applications
2,947
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
635
SAT Math
460
600
ACT Composite
19
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 19,777 | 16,212 | 2,947 | 82.0% |
| 2022 | 17,770 | 13,967 | 2,671 | 78.6% |
| 2020 | 12,295 | 9,689 | 2,394 | 78.8% |
| 2018 | 11,933 | 9,427 | 2,996 | 79.0% |
| 2016 | 11,897 | 8,773 | 2,755 | 73.7% |
Costs & Financial Aid
$16,791
Average Net Price / Year
After grants and scholarships
33.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$27,431,821
Total Athletics Expenses
$27,431,821
Total Athletics Revenue
511
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 106 | $5,155,500 | $5,155,500 | N/A |
| Basketball | Coed | 30 | $4,401,404 | $4,401,404 | N/A |
| Lacrosse | Coed | 86 | $2,331,913 | $2,331,913 | N/A |
| Volleyball | Women | 19 | $1,139,104 | $1,139,104 | N/A |
| Soccer | Women | 29 | $989,378 | $989,378 | N/A |
| Softball | Women | 28 | $946,310 | $946,310 | N/A |
| Swimming and Diving (combined) | Coed | 51 | $932,038 | $932,038 | N/A |
| Baseball | Men | 43 | $856,166 | $856,166 | N/A |
| Track and Field and Cross Country (combined) | Women | 101 | $769,907 | $769,907 | N/A |
| Gymnastics | Women | 25 | $725,770 | $725,770 | N/A |
| Golf | Coed | 16 | $547,534 | $547,534 | N/A |
| Field Hockey | Women | 27 | $539,599 | $539,599 | N/A |
| Tennis | Women | 8 | $438,382 | $438,382 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 53 |
| Burglary | 42 |
| Fondling | 27 |
| Aggravated Assault | 26 |
| Motor Vehicle Theft | 11 |
| Robbery | 3 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom