89.4%
Acceptance Rate
2,849
Undergrads
$15,323
Net Price / Year
52.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.4%
Acceptance Rate
5,037
Applications
603
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,037 | 4,492 | 603 | 89.2% |
| 2022 | 3,976 | 3,494 | 497 | 87.9% |
| 2020 | 4,335 | 3,191 | 628 | 73.6% |
| 2018 | 3,061 | 2,397 | 737 | 78.3% |
| 2016 | 4,228 | 2,652 | 831 | 62.7% |
Costs & Financial Aid
$15,323
Average Net Price / Year
After grants and scholarships
32.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,022,066
Total Athletics Expenses
$9,022,066
Total Athletics Revenue
795
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 145 | $1,208,987 | $1,208,987 | N/A |
| Basketball | Coed | 41 | $702,112 | $702,112 | N/A |
| Lacrosse | Coed | 95 | $700,076 | $700,076 | N/A |
| Soccer | Coed | 64 | $608,444 | $608,444 | N/A |
| Baseball | Men | 47 | $409,672 | $409,672 | N/A |
| Wrestling | Coed | 48 | $383,435 | $383,435 | N/A |
| Track and Field (Outdoor) | Coed | 90 | $292,853 | $292,853 | N/A |
| Other Sports | Women | 28 | $292,676 | $292,676 | N/A |
| Softball | Women | 23 | $292,170 | $292,170 | N/A |
| Swimming | Coed | 47 | $285,884 | $285,884 | N/A |
| Gymnastics | Women | 29 | $277,100 | $277,100 | N/A |
| Track and Field (Indoor) | Coed | 90 | $273,804 | $273,804 | N/A |
| Field Hockey | Women | 28 | $259,029 | $259,029 | N/A |
| Tennis | Coed | 24 | $238,169 | $238,169 | N/A |
| Volleyball | Women | 22 | $218,044 | $218,044 | N/A |
| Cross Country | Coed | 33 | $32,464 | $32,464 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 16 |
| Fondling | 10 |
| Aggravated Assault | 5 |
| Robbery | 2 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom