75.4%
Acceptance Rate
1,566
Undergrads
$18,362
Net Price / Year
68.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
75.4%
Acceptance Rate
3,401
Applications
403
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
690
SAT Math
553
650
ACT Composite
26
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,401 | 2,334 | 403 | 68.6% |
| 2022 | 2,934 | 2,268 | 410 | 77.3% |
| 2020 | 2,604 | 2,058 | 381 | 79.0% |
| 2018 | 1,700 | 1,361 | 376 | 80.1% |
| 2016 | 1,767 | 1,413 | 334 | 80.0% |
Costs & Financial Aid
$18,362
Average Net Price / Year
After grants and scholarships
20.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
23 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Psychology, General. | 46 | N/A | N/A |
| Biology, General. | 41 | N/A | N/A |
| English Language and Literature, General. | 35 | N/A | N/A |
| Natural Resources Conservation and Research. | 33 | N/A | N/A |
| Political Science and Government. | 29 | N/A | N/A |
| Economics. | 27 | N/A | N/A |
| Computer and Information Sciences, General. | 24 | N/A | N/A |
| History. | 22 | N/A | N/A |
| Education, General. | 21 | N/A | N/A |
| Mathematics. | 18 | N/A | N/A |
| Anthropology. | 15 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 14 | N/A | N/A |
| Linguistic, Comparative, and Related Language Studies and Services. | 14 | N/A | N/A |
| Biochemistry, Biophysics and Molecular Biology. | 13 | N/A | N/A |
| Fine and Studio Arts. | 13 | N/A | N/A |
| Sociology. | 12 | N/A | N/A |
| Chemistry. | 12 | N/A | N/A |
| Public Policy Analysis. | 10 | N/A | N/A |
| Physics. | 9 | N/A | N/A |
| Area Studies. | 5 | N/A | N/A |
| Music. | 5 | N/A | N/A |
| Philosophy. | 3 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 3 | N/A | N/A |
Athletics Program
$4,203,426
Total Athletics Expenses
$4,203,426
Total Athletics Revenue
415
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 33 | $455,551 | $455,551 | N/A |
| Sailing | Coed | 50 | $450,524 | $450,524 | N/A |
| Lacrosse | Coed | 61 | $414,327 | $414,327 | N/A |
| Soccer | Coed | 55 | $222,317 | $222,317 | N/A |
| Track and Field and Cross Country (combined) | Coed | 96 | $168,060 | $168,060 | N/A |
| Baseball | Men | 37 | $154,596 | $154,596 | N/A |
| Field Hockey | Women | 23 | $133,861 | $133,861 | N/A |
| Swimming | Coed | 24 | $93,703 | $93,703 | N/A |
| Tennis | Coed | 23 | $91,614 | $91,614 | N/A |
| Volleyball | Women | 15 | $89,424 | $89,424 | N/A |
| Rowing | Coed | 57 | $65,696 | $65,696 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 45 |
| Fondling | 25 |
| Burglary | 18 |
| Aggravated Assault | 7 |
| Motor Vehicle Theft | 5 |
| Arson | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom