76.3%
Acceptance Rate
3,975
Undergrads
$29,633
Net Price / Year
80.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.3%
Acceptance Rate
10,797
Applications
945
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
620
690
SAT Math
580
680
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,797 | 8,151 | 945 | 75.5% |
| 2022 | 9,643 | 8,050 | 1,271 | 83.5% |
| 2020 | 10,489 | 8,416 | 1,008 | 80.2% |
| 2018 | 10,251 | 8,072 | 1,069 | 78.7% |
| 2016 | 12,727 | 8,340 | 1,095 | 65.5% |
Costs & Financial Aid
$29,633
Average Net Price / Year
After grants and scholarships
17.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
80.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$25,153,138
Total Athletics Expenses
$25,153,138
Total Athletics Revenue
472
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $4,112,225 | $4,112,225 | N/A |
| Lacrosse | Coed | 90 | $3,690,557 | $3,690,557 | N/A |
| Soccer | Coed | 65 | $2,830,390 | $2,830,390 | N/A |
| Swimming and Diving (combined) | Coed | 101 | $956,842 | $956,842 | N/A |
| Volleyball | Women | 18 | $885,098 | $885,098 | N/A |
| Golf | Men | 10 | $480,031 | $480,031 | N/A |
| Tennis | Coed | 29 | $369,422 | $369,422 | N/A |
| Rowing | Coed | 85 | $265,599 | $265,599 | N/A |
| Cross Country | Coed | 32 | $220,427 | $220,427 | N/A |
| Track and Field (Indoor) | Women | 28 | $135,177 | $135,177 | N/A |
| Track and Field (Outdoor) | Women | 28 | $135,177 | $135,177 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 37 |
| Fondling | 18 |
| Motor Vehicle Theft | 12 |
| Robbery | 10 |
| Aggravated Assault | 7 |
| Burglary | 4 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom