N/A
Acceptance Rate
5,359
Undergrads
$24,051
Net Price / Year
45.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$24,051
Average Net Price / Year
After grants and scholarships
44.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,546,258
Total Athletics Expenses
$5,546,258
Total Athletics Revenue
320
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 35 | $806,789 | $806,789 | N/A |
| Soccer | Coed | 69 | $752,741 | $752,741 | N/A |
| Track and Field and Cross Country (combined) | Coed | 140 | $681,039 | $681,039 | N/A |
| Baseball | Men | 43 | $540,189 | $540,189 | N/A |
| Volleyball | Women | 18 | $387,026 | $387,026 | N/A |
| Softball | Women | 19 | $363,716 | $363,716 | N/A |
| Golf | Coed | 27 | $285,557 | $285,557 | N/A |
| Lacrosse | Men | 19 | $233,951 | $233,951 | N/A |
| Other Sports | Women | 22 | $162,957 | $162,957 | N/A |
| Bowling | Women | 10 | $144,936 | $144,936 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 22 |
| Burglary | 10 |
| Aggravated Assault | 6 |
| Rape | 3 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom