81.5%
Acceptance Rate
7,324
Undergrads
$27,075
Net Price / Year
79.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.5%
Acceptance Rate
15,533
Applications
1,615
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
700
SAT Math
600
710
ACT Composite
25
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 15,533 | 11,656 | 1,615 | 75.0% |
| 2022 | 12,986 | 11,001 | 1,665 | 84.7% |
| 2020 | 16,580 | 9,208 | 1,542 | 55.5% |
| 2018 | 15,120 | 8,698 | 1,517 | 57.5% |
| 2016 | 12,772 | 8,269 | 1,530 | 64.7% |
Costs & Financial Aid
$27,075
Average Net Price / Year
After grants and scholarships
15.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
79.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$32,115,732
Total Athletics Expenses
$32,115,732
Total Athletics Revenue
366
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 35 | $12,394,872 | $12,394,872 | N/A |
| Soccer | Coed | 67 | $3,547,312 | $3,547,312 | N/A |
| Baseball | Men | 42 | $1,704,178 | $1,704,178 | N/A |
| Track and Field and Cross Country (combined) | Coed | 197 | $1,369,415 | $1,369,415 | N/A |
| Volleyball | Women | 16 | $1,224,503 | $1,224,503 | N/A |
| Softball | Women | 18 | $831,124 | $831,124 | N/A |
| Tennis | Coed | 20 | $787,847 | $787,847 | N/A |
| Field Hockey | Women | 23 | $764,516 | $764,516 | N/A |
| Swimming and Diving (combined) | Coed | 64 | $618,791 | $618,791 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 110 |
| Burglary | 83 |
| Rape | 79 |
| Fondling | 49 |
| Aggravated Assault | 35 |
| Arson | 7 |
| Robbery | 7 |
| Negligent Manslaughter | 4 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom