N/A
Acceptance Rate
1,086
Undergrads
$13,459
Net Price / Year
27.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$13,459
Average Net Price / Year
After grants and scholarships
72.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
27.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Criminal Justice and Corrections. | 36 | N/A | N/A |
| Business Administration, Management and Operations. | 32 | N/A | N/A |
| Sociology. | 24 | N/A | N/A |
| Biology, General. | 23 | N/A | N/A |
| Education, General. | 18 | N/A | N/A |
| Accounting and Related Services. | 12 | N/A | N/A |
| Health and Medical Administrative Services. | 9 | N/A | N/A |
| Communication and Media Studies. | 8 | N/A | N/A |
| Management Information Systems and Services. | 6 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 5 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 4 | N/A | N/A |
| Political Science and Government. | 4 | N/A | N/A |
| Mathematics. | 3 | N/A | N/A |
| Marketing. | 2 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 2 | N/A | N/A |
| Finance and Financial Management Services. | 1 | N/A | N/A |
| Biological and Physical Sciences. | 1 | N/A | N/A |
| Psychology, General. | 1 | N/A | N/A |
Athletics Program
$1,581,428
Total Athletics Expenses
$1,581,589
Total Athletics Revenue
175
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $400,100 | $400,400 | N/A |
| Soccer | Coed | 61 | $270,712 | $270,712 | N/A |
| Baseball | Men | 28 | $147,229 | $147,229 | N/A |
| Track and Field (Outdoor) | Coed | 20 | $145,104 | $145,106 | N/A |
| Volleyball | Women | 18 | $115,287 | $115,146 | N/A |
| Softball | Women | 16 | $104,286 | $104,286 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 28 |
| Aggravated Assault | 12 |
| Fondling | 7 |
| Motor Vehicle Theft | 6 |
| Rape | 4 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom