58.9%
Acceptance Rate
1,367
Undergrads
$21,523
Net Price / Year
66.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.9%
Acceptance Rate
2,690
Applications
337
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
670
SAT Math
560
620
ACT Composite
22
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,690 | 1,549 | 337 | 57.6% |
| 2022 | 2,382 | 1,511 | 403 | 63.4% |
| 2020 | 1,603 | 1,133 | 324 | 70.7% |
| 2018 | 1,754 | 1,197 | 377 | 68.2% |
| 2016 | 2,361 | 1,652 | 529 | 70.0% |
Costs & Financial Aid
$21,523
Average Net Price / Year
After grants and scholarships
27.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,760,855
Total Athletics Expenses
$9,760,855
Total Athletics Revenue
408
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $1,767,949 | $1,767,949 | N/A |
| Soccer | Coed | 68 | $1,241,687 | $1,241,687 | N/A |
| Swimming and Diving (combined) | Coed | 74 | $1,239,551 | $1,239,551 | N/A |
| Track and Field and Cross Country (combined) | Coed | 124 | $724,109 | $724,109 | N/A |
| Baseball | Men | 51 | $699,297 | $699,297 | N/A |
| Wrestling | Men | 35 | $514,362 | $514,362 | N/A |
| Softball | Women | 23 | $509,500 | $509,500 | N/A |
| Tennis | Coed | 22 | $468,740 | $468,740 | N/A |
| Volleyball | Women | 19 | $463,572 | $463,572 | N/A |
| Golf | Coed | 26 | $418,730 | $418,730 | N/A |
| Other Sports | Women | 15 | $181,045 | $181,045 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 39 |
| Motor Vehicle Theft | 10 |
| Rape | 10 |
| Fondling | 3 |
| Aggravated Assault | 2 |
| Arson | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom