N/A
Acceptance Rate
5,250
Undergrads
$15,529
Net Price / Year
30.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
4,152
Applications
528
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2016 | 4,152 | 3,511 | 528 | 84.6% |
| 2014 | 839 | 559 | 165 | 66.6% |
Costs & Financial Aid
$15,529
Average Net Price / Year
After grants and scholarships
38.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
30.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,989,206
Total Athletics Expenses
$7,989,206
Total Athletics Revenue
750
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 155 | $1,318,267 | $1,318,267 | N/A |
| Volleyball | Coed | 106 | $1,241,016 | $1,241,016 | N/A |
| Basketball | Coed | 134 | $1,198,812 | $1,198,812 | N/A |
| Baseball | Men | 157 | $1,081,468 | $1,081,468 | N/A |
| Softball | Women | 51 | $457,049 | $457,049 | N/A |
| Golf | Coed | 38 | $437,690 | $437,690 | N/A |
| Track and Field (Indoor) | Coed | 44 | $431,319 | $431,319 | N/A |
| Track and Field (Outdoor) | Coed | 64 | $431,319 | $431,319 | N/A |
| Other Sports | Coed | 24 | $109,542 | $109,542 | N/A |
| Beach Volleyball | Women | 36 | $78,641 | $78,641 | N/A |
| Cross Country | Coed | 32 | $78,523 | $78,523 | N/A |
| Ice Hockey | Men | 13 | $39,042 | $39,042 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 16 |
| Burglary | 13 |
| Aggravated Assault | 8 |
| Rape | 6 |
| Fondling | 2 |
| Arson | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom