65.3%
Acceptance Rate
36,357
Undergrads
$23,519
Net Price / Year
85.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
65.3%
Acceptance Rate
68,614
Applications
8,191
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
650
730
SAT Math
660
770
ACT Composite
28
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 68,614 | 39,899 | 8,191 | 58.1% |
| 2022 | 41,654 | 27,612 | 7,780 | 66.3% |
| 2020 | 41,263 | 27,618 | 6,551 | 66.9% |
| 2018 | 41,348 | 24,854 | 7,036 | 60.1% |
| 2016 | 36,677 | 20,884 | 6,466 | 56.9% |
Costs & Financial Aid
$23,519
Average Net Price / Year
After grants and scholarships
27.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
85.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$155,852,426
Total Athletics Expenses
$155,852,426
Total Athletics Revenue
768
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 133 | $61,952,063 | $61,952,063 | N/A |
| Basketball | Coed | 28 | $22,741,637 | $22,741,637 | N/A |
| Soccer | Coed | 60 | $5,265,083 | $5,265,083 | N/A |
| Lacrosse | Coed | 91 | $5,176,848 | $5,176,848 | N/A |
| Track and Field and Cross Country (combined) | Coed | 277 | $4,362,569 | $4,362,569 | N/A |
| Baseball | Men | 36 | $3,499,937 | $3,499,937 | N/A |
| Rowing | Women | 122 | $3,168,040 | $3,168,040 | N/A |
| Gymnastics | Women | 32 | $3,038,044 | $3,038,044 | N/A |
| Wrestling | Men | 30 | $2,885,076 | $2,885,076 | N/A |
| Volleyball | Women | 15 | $2,795,184 | $2,795,184 | N/A |
| Swimming and Diving (combined) | Women | 32 | $2,680,922 | $2,680,922 | N/A |
| Softball | Women | 19 | $2,432,944 | $2,432,944 | N/A |
| Field Hockey | Women | 23 | $2,360,740 | $2,360,740 | N/A |
| Golf | Coed | 16 | $2,311,009 | $2,311,009 | N/A |
| Tennis | Women | 11 | $1,329,808 | $1,329,808 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 99 |
| Rape | 87 |
| Aggravated Assault | 65 |
| Fondling | 63 |
| Robbery | 37 |
| Motor Vehicle Theft | 18 |
| Arson | 4 |
Ad placeholder
in-body · school-profile-bottom