73.2%
Acceptance Rate
4,664
Undergrads
$20,360
Net Price / Year
71.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
73.2%
Acceptance Rate
8,976
Applications
1,126
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
650
SAT Math
550
650
ACT Composite
22
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,976 | 6,341 | 1,126 | 70.6% |
| 2022 | 7,207 | 5,079 | 850 | 70.5% |
| 2020 | 7,980 | 5,334 | 997 | 66.8% |
| 2018 | 6,945 | 4,368 | 946 | 62.9% |
| 2016 | 7,172 | 3,820 | 944 | 53.3% |
Costs & Financial Aid
$20,360
Average Net Price / Year
After grants and scholarships
26.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
71.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
45 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,836,147
Total Athletics Expenses
$3,873,800
Total Athletics Revenue
317
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $496,413 | $548,893 | N/A |
| Soccer | Coed | 53 | $457,087 | $456,702 | N/A |
| Swimming | Coed | 28 | $238,363 | $229,414 | N/A |
| Softball | Women | 20 | $237,986 | $247,733 | N/A |
| Baseball | Men | 33 | $192,440 | $193,489 | N/A |
| Track and Field (Indoor) | Coed | 66 | $119,957 | $124,829 | N/A |
| Track and Field (Outdoor) | Coed | 65 | $119,182 | $121,464 | N/A |
| Cross Country | Coed | 33 | $113,555 | $117,015 | N/A |
| Volleyball | Coed | 32 | $80,482 | $83,574 | N/A |
| Field Hockey | Women | 20 | $52,364 | $52,236 | N/A |
| Lacrosse | Women | 16 | $42,631 | $45,730 | N/A |
| Tennis | Coed | 21 | $38,446 | $35,911 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 18 |
| Fondling | 6 |
| Arson | 4 |
| Aggravated Assault | 3 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom