43.4%
Acceptance Rate
4,084
Undergrads
$40,468
Net Price / Year
89.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
43.4%
Acceptance Rate
10,673
Applications
1,055
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
670
735
SAT Math
710
770
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,673 | 5,078 | 1,055 | 47.6% |
| 2022 | 12,500 | 5,778 | 1,010 | 46.2% |
| 2020 | 10,346 | 5,490 | 918 | 53.1% |
| 2018 | 9,265 | 3,838 | 1,009 | 41.4% |
| 2016 | 7,409 | 2,898 | 737 | 39.1% |
Costs & Financial Aid
$40,468
Average Net Price / Year
After grants and scholarships
20.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
89.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,114,604
Total Athletics Expenses
$7,114,604
Total Athletics Revenue
563
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 91 | $677,035 | $677,035 | N/A |
| Basketball | Coed | 35 | $519,041 | $519,041 | N/A |
| Track and Field and Cross Country (combined) | Coed | 175 | $456,137 | $456,137 | N/A |
| Volleyball | Coed | 38 | $444,467 | $444,467 | N/A |
| Soccer | Coed | 61 | $401,791 | $401,791 | N/A |
| Baseball | Men | 43 | $366,240 | $366,240 | N/A |
| Tennis | Coed | 20 | $335,098 | $335,098 | N/A |
| Swimming | Coed | 43 | $334,634 | $334,634 | N/A |
| Fencing | Coed | 55 | $299,176 | $299,176 | N/A |
| Field Hockey | Women | 27 | $269,620 | $269,620 | N/A |
| Softball | Women | 18 | $251,557 | $251,557 | N/A |
| Wrestling | Men | 31 | $206,316 | $206,316 | N/A |
| Golf | Men | 11 | $130,360 | $130,360 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 22 |
| Burglary | 8 |
| Fondling | 6 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom