89.5%
Acceptance Rate
3,831
Undergrads
$31,650
Net Price / Year
70.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.5%
Acceptance Rate
9,321
Applications
828
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
660
SAT Math
560
650
ACT Composite
24
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,321 | 8,298 | 828 | 89.0% |
| 2022 | 7,937 | 7,216 | 896 | 90.9% |
| 2020 | 8,367 | 6,604 | 921 | 78.9% |
| 2018 | 9,226 | 7,105 | 1,050 | 77.0% |
| 2016 | 9,097 | 7,031 | 1,089 | 77.3% |
Costs & Financial Aid
$31,650
Average Net Price / Year
After grants and scholarships
30.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$32,787,685
Total Athletics Expenses
$32,787,685
Total Athletics Revenue
597
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 118 | $6,667,821 | $6,667,821 | N/A |
| Basketball | Coed | 35 | $6,067,088 | $6,067,088 | N/A |
| Track and Field and Cross Country (combined) | Coed | 255 | $2,662,632 | $2,662,632 | N/A |
| Soccer | Coed | 53 | $2,310,633 | $2,310,633 | N/A |
| Lacrosse | Coed | 82 | $2,239,871 | $2,239,871 | N/A |
| Baseball | Men | 40 | $1,401,976 | $1,401,976 | N/A |
| Field Hockey | Women | 24 | $1,171,436 | $1,171,436 | N/A |
| Softball | Women | 19 | $1,089,093 | $1,089,093 | N/A |
| Swimming | Coed | 43 | $899,161 | $899,161 | N/A |
| Tennis | Coed | 18 | $898,268 | $898,268 | N/A |
| Rowing | Women | 33 | $856,719 | $856,719 | N/A |
| Golf | Coed | 14 | $714,747 | $714,747 | N/A |
| Bowling | Women | 10 | $452,765 | $452,765 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 18 |
| Rape | 8 |
| Burglary | 2 |
Ad placeholder
in-body · school-profile-bottom