4.5%
Acceptance Rate
5,579
Undergrads
$10,555
Net Price / Year
97.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
4.5%
Acceptance Rate
40,468
Applications
1,410
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
770
800
ACT Composite
34
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 40,468 | 1,868 | 1,410 | 4.6% |
| 2022 | 38,019 | 2,167 | 1,499 | 5.7% |
| 2020 | 32,835 | 1,848 | 1,154 | 5.6% |
| 2018 | 35,370 | 1,940 | 1,339 | 5.5% |
| 2016 | 29,303 | 1,911 | 1,306 | 6.5% |
Costs & Financial Aid
$10,555
Average Net Price / Year
After grants and scholarships
18.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
97.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$47,797,015
Total Athletics Expenses
$47,797,015
Total Athletics Revenue
1047
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 118 | $5,255,490 | $5,255,490 | N/A |
| Basketball | Coed | 33 | $3,829,074 | $3,829,074 | N/A |
| Rowing | Coed | 192 | $3,295,595 | $3,295,595 | N/A |
| Ice Hockey | Coed | 53 | $2,813,453 | $2,813,453 | N/A |
| Lacrosse | Coed | 86 | $2,726,752 | $2,726,752 | N/A |
| Track and Field and Cross Country (combined) | Coed | 308 | $2,095,443 | $2,095,443 | N/A |
| Swimming and Diving (combined) | Coed | 66 | $1,798,507 | $1,798,507 | N/A |
| Soccer | Coed | 58 | $1,426,687 | $1,426,687 | N/A |
| Tennis | Coed | 22 | $1,275,742 | $1,275,742 | N/A |
| Water Polo | Coed | 45 | $1,206,843 | $1,206,843 | N/A |
| Wrestling | Men | 30 | $1,136,614 | $1,136,614 | N/A |
| Volleyball | Coed | 34 | $1,080,710 | $1,080,710 | N/A |
| Fencing | Coed | 32 | $928,678 | $928,678 | N/A |
| Squash | Coed | 36 | $920,071 | $920,071 | N/A |
| Golf | Coed | 16 | $917,282 | $917,282 | N/A |
| Field Hockey | Women | 21 | $843,904 | $843,904 | N/A |
| Baseball | Men | 29 | $799,324 | $799,324 | N/A |
| Softball | Women | 19 | $718,869 | $718,869 | N/A |
| Other Sports | Women | 34 | $393,390 | $393,390 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 128 |
| Burglary | 47 |
| Rape | 41 |
| Fondling | 16 |
| Aggravated Assault | 2 |
| Arson | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom