11
Total Schools
2
Public
9
Private Non-profit
11
4-year
0
2-year
Top Majors in Rhode Island
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Rhode Island
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 8 | $4,590,629 |
| Lacrosse | — | 8 | $1,121,171 |
| Softball | — | 8 | $575,277 |
| Soccer | — | 8 | $1,406,524 |
| Volleyball | — | 8 | $493,478 |
| Tennis | — | 7 | $370,171 |
| Baseball | — | 7 | $648,752 |
| Field Hockey | — | 6 | $527,592 |
| Wrestling | — | 4 | $500,677 |
| Cross Country | — | 4 | $72,332 |
| Equestrian | — | 4 | $83,562 |
| Football | — | 4 | $4,197,713 |
| Golf | — | 4 | $242,630 |
| Ice Hockey | — | 4 | $2,857,983 |
| Track and Field and Cross Country (combined) | — | 4 | $2,001,803 |
| Rowing | — | 3 | $1,532,746 |
| Swimming | — | 3 | $300,389 |
| Swimming and Diving (combined) | — | 3 | $1,026,252 |
| Track and Field (Outdoor) | — | 3 | $88,094 |
| Sailing | — | 3 | $346,254 |
Campus Safety — Rhode Island
Aggregate Clery Act data across all 11 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 317 |
| Fondling | 177 |
| Motor Vehicle Theft | 103 |
| Aggravated Assault | 77 |
| Burglary | 77 |
| Robbery | 12 |
| Arson | 10 |