81.1%
Acceptance Rate
4,630
Undergrads
$10,988
Net Price / Year
46.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.1%
Acceptance Rate
5,415
Applications
1,149
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
450
580
SAT Math
420
540
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,415 | 4,972 | 1,149 | 91.8% |
| 2022 | 3,921 | 3,432 | 674 | 87.5% |
| 2020 | 4,709 | 3,827 | 819 | 81.3% |
| 2018 | 4,208 | 3,091 | 849 | 73.5% |
| 2016 | 5,148 | 3,845 | 1,170 | 74.7% |
Costs & Financial Aid
$10,988
Average Net Price / Year
After grants and scholarships
41.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
46.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,562,475
Total Athletics Expenses
$3,613,389
Total Athletics Revenue
323
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 34 | $429,002 | $437,264 | N/A |
| Soccer | Coed | 50 | $317,007 | $317,007 | N/A |
| Baseball | Men | 39 | $236,569 | $236,569 | N/A |
| Softball | Women | 22 | $187,228 | $187,228 | N/A |
| Gymnastics | Women | 23 | $146,648 | $146,648 | N/A |
| Tennis | Coed | 20 | $131,395 | $131,395 | N/A |
| Track and Field (Indoor) | Coed | 40 | $94,136 | $94,136 | N/A |
| Track and Field (Outdoor) | Coed | 33 | $91,126 | $94,484 | N/A |
| Wrestling | Men | 26 | $89,969 | $92,344 | N/A |
| Volleyball | Women | 14 | $74,675 | $76,123 | N/A |
| Golf | Coed | 12 | $64,346 | $64,346 | N/A |
| Cross Country | Coed | 17 | $53,598 | $53,598 | N/A |
| Lacrosse | Women | 16 | $50,128 | $50,128 | N/A |
| Swimming | Women | 12 | $46,025 | $46,025 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 9 |
| Burglary | 7 |
| Motor Vehicle Theft | 5 |
| Rape | 4 |
Ad placeholder
in-body · school-profile-bottom