83.7%
Acceptance Rate
3,913
Undergrads
$32,478
Net Price / Year
54.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.7%
Acceptance Rate
7,828
Applications
1,092
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
460
590
SAT Math
430
570
ACT Composite
22
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,828 | 6,921 | 1,092 | 88.4% |
| 2022 | 8,281 | 6,909 | 994 | 83.4% |
| 2020 | 10,145 | 8,776 | 1,219 | 86.5% |
| 2018 | 11,802 | 10,740 | 1,497 | 91.0% |
| 2016 | 16,525 | 14,608 | 2,233 | 88.4% |
Costs & Financial Aid
$32,478
Average Net Price / Year
After grants and scholarships
30.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
54.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,431,073
Total Athletics Expenses
$5,431,073
Total Athletics Revenue
375
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 51 | $543,397 | $543,397 | N/A |
| Soccer | Coed | 60 | $362,284 | $362,284 | N/A |
| Lacrosse | Coed | 49 | $321,648 | $321,648 | N/A |
| Basketball | Coed | 29 | $320,055 | $320,055 | N/A |
| Baseball | Men | 35 | $288,743 | $288,743 | N/A |
| Wrestling | Men | 33 | $271,204 | $271,204 | N/A |
| Softball | Women | 24 | $194,094 | $194,094 | N/A |
| Volleyball | Women | 16 | $169,193 | $169,193 | N/A |
| Field Hockey | Women | 24 | $142,005 | $142,005 | N/A |
| Cross Country | Women | 14 | $97,975 | $97,975 | N/A |
| Equestrian | Women | 23 | $31,177 | $31,177 | N/A |
| Other Sports | Women | 24 | $26,732 | $26,732 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 28 |
| Fondling | 19 |
| Motor Vehicle Theft | 10 |
| Aggravated Assault | 6 |
| Arson | 2 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom