13.8%
Acceptance Rate
2,090
Undergrads
$46,253
Net Price / Year
88.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
13.8%
Acceptance Rate
6,692
Applications
518
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
688
750
SAT Math
708
780
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,692 | 1,249 | 518 | 18.7% |
| 2022 | 5,099 | 888 | 481 | 17.4% |
| 2020 | 4,001 | 1,085 | 413 | 27.1% |
| 2018 | 3,913 | 934 | 473 | 23.9% |
| 2016 | 2,793 | 953 | 456 | 34.1% |
Costs & Financial Aid
$46,253
Average Net Price / Year
After grants and scholarships
14.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
88.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Design and Applied Arts. | 144 | N/A | N/A |
| Fine and Studio Arts. | 92 | N/A | N/A |
| Architectural Sciences and Technology. | 72 | N/A | N/A |
| Systems Science and Theory. | 69 | N/A | N/A |
| Film/Video and Photographic Arts. | 50 | N/A | N/A |
| Architectural Sciences and Technology. | 44 | N/A | N/A |
| Fine and Studio Arts. | 36 | N/A | N/A |
| Architecture. | 33 | N/A | N/A |
| Apparel and Textiles. | 26 | N/A | N/A |
| Systems Science and Theory. | 24 | N/A | N/A |
| Woodworking. | 21 | N/A | N/A |
| Sustainability Studies. | 21 | N/A | N/A |
| Design and Applied Arts. | 15 | N/A | N/A |
| Woodworking. | 9 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 9 | N/A | N/A |
| Radio, Television, and Digital Communication. | 9 | N/A | N/A |
| Film/Video and Photographic Arts. | 6 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 4 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 12 |
| Fondling | 10 |
| Aggravated Assault | 9 |
| Rape | 6 |
| Burglary | 4 |
| Robbery | 4 |
Ad placeholder
in-body · school-profile-bottom