65.6%
Acceptance Rate
3,236
Undergrads
$40,846
Net Price / Year
80.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
65.6%
Acceptance Rate
9,825
Applications
883
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
660
SAT Math
580
670
ACT Composite
27
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,825 | 6,431 | 883 | 65.5% |
| 2022 | 8,900 | 6,124 | 964 | 68.8% |
| 2020 | 7,521 | 5,700 | 806 | 75.8% |
| 2018 | 7,235 | 5,475 | 867 | 75.7% |
| 2016 | 7,314 | 4,924 | 843 | 67.3% |
Costs & Financial Aid
$40,846
Average Net Price / Year
After grants and scholarships
10.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
80.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
31 programs · bachelor's degrees · sorted by completers
Athletics Program
$27,042,228
Total Athletics Expenses
$27,042,228
Total Athletics Revenue
720
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 139 | $6,211,192 | $6,211,192 | N/A |
| Basketball | Coed | 41 | $4,205,750 | $4,205,750 | N/A |
| Lacrosse | Coed | 91 | $2,523,833 | $2,523,833 | N/A |
| Soccer | Coed | 82 | $1,950,424 | $1,950,424 | N/A |
| Baseball | Men | 40 | $1,537,738 | $1,537,738 | N/A |
| Track and Field and Cross Country (combined) | Coed | 259 | $1,340,156 | $1,340,156 | N/A |
| Swimming and Diving (combined) | Coed | 59 | $1,230,631 | $1,230,631 | N/A |
| Softball | Women | 28 | $903,625 | $903,625 | N/A |
| Volleyball | Women | 19 | $842,047 | $842,047 | N/A |
| Field Hockey | Women | 28 | $809,635 | $809,635 | N/A |
| Tennis | Coed | 26 | $587,133 | $587,133 | N/A |
| Golf | Coed | 28 | $422,028 | $422,028 | N/A |
| Rowing | Women | 20 | $248,790 | $248,790 | N/A |
| Bowling | Women | 9 | $223,476 | $223,476 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 46 |
| Fondling | 22 |
| Aggravated Assault | 1 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom