5.2%
Acceptance Rate
7,273
Undergrads
$26,572
Net Price / Year
96.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
5.2%
Acceptance Rate
48,904
Applications
1,719
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
770
800
ACT Composite
34
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 48,904 | 2,638 | 1,719 | 5.4% |
| 2022 | 50,649 | 2,562 | 1,717 | 5.1% |
| 2020 | 36,793 | 2,822 | 1,756 | 7.7% |
| 2018 | 35,437 | 2,718 | 1,656 | 7.7% |
| 2016 | 32,390 | 3,014 | 1,681 | 9.3% |
Costs & Financial Aid
$26,572
Average Net Price / Year
After grants and scholarships
13.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$42,236,049
Total Athletics Expenses
$42,236,049
Total Athletics Revenue
951
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 111 | $4,245,452 | $4,245,452 | N/A |
| Basketball | Coed | 32 | $3,269,945 | $3,269,945 | N/A |
| Lacrosse | Coed | 98 | $2,857,564 | $2,857,564 | N/A |
| Ice Hockey | Coed | 54 | $2,794,669 | $2,794,669 | N/A |
| Rowing | Coed | 103 | $2,733,121 | $2,733,121 | N/A |
| Soccer | Coed | 62 | $2,171,233 | $2,171,233 | N/A |
| Track and Field and Cross Country (combined) | Coed | 258 | $1,536,241 | $1,536,241 | N/A |
| Water Polo | Coed | 47 | $1,531,557 | $1,531,557 | N/A |
| Wrestling | Men | 22 | $1,495,656 | $1,495,656 | N/A |
| Swimming and Diving (combined) | Coed | 68 | $1,098,136 | $1,098,136 | N/A |
| Tennis | Coed | 24 | $1,081,405 | $1,081,405 | N/A |
| Baseball | Men | 30 | $803,520 | $803,520 | N/A |
| Field Hockey | Women | 23 | $679,050 | $679,050 | N/A |
| Sailing | Coed | 59 | $675,071 | $675,071 | N/A |
| Other Sports | Women | 30 | $578,774 | $578,774 | N/A |
| Softball | Women | 20 | $574,066 | $574,066 | N/A |
| Gymnastics | Women | 20 | $548,534 | $548,534 | N/A |
| Volleyball | Women | 19 | $518,773 | $518,773 | N/A |
| Equestrian | Women | 22 | $212,605 | $212,605 | N/A |
| Fencing | Women | 14 | $173,278 | $173,278 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 95 |
| Motor Vehicle Theft | 58 |
| Fondling | 44 |
| Aggravated Assault | 34 |
| Burglary | 29 |
| Robbery | 5 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom