15
Schools
$138,173
Avg Median Earnings
N/A
Avg Median Debt
39
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Columbia University in the City of New York | NY | Private Non-profit | 77 | $199,865 | N/A | 4.2% |
| #2 | Cornell University | NY | Private Non-profit | 89 | $151,071 | N/A | 8.2% |
| #3 | Southern Methodist University | TX | Private Non-profit | 37 | $123,913 | N/A | 61.2% |
| #4 | California State University-Northridge | CA | Public | N/A | $77,841 | N/A | 93.2% |
Operations Research. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 4 | $175,468 |
| California | 2 | $77,841 |
| Texas | 2 | $123,913 |
| Maryland | 1 | N/A |
| New Jersey | 1 | N/A |
| Colorado | 1 | N/A |
| Pennsylvania | 1 | N/A |
| South Carolina | 1 | N/A |
| Washington | 1 | N/A |
| Connecticut | 1 | N/A |
Operations Research. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 7 | $77,841 | N/A |
| Private Non-profit | 8 | $158,283 | N/A |