8.2%
Acceptance Rate
15,935
Undergrads
$32,337
Net Price / Year
95.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
8.2%
Acceptance Rate
62,993
Applications
3,525
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
730
770
SAT Math
770
800
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 62,993 | 5,516 | 3,525 | 8.8% |
| 2022 | 69,195 | 5,168 | 3,491 | 7.5% |
| 2020 | 51,500 | 5,514 | 3,249 | 10.7% |
| 2018 | 51,324 | 5,448 | 3,295 | 10.6% |
| 2016 | 44,965 | 6,337 | 3,316 | 14.1% |
Costs & Financial Aid
$32,337
Average Net Price / Year
After grants and scholarships
18.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
95.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$40,756,322
Total Athletics Expenses
$40,833,886
Total Athletics Revenue
1127
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $4,760,539 | $4,760,539 | N/A |
| Ice Hockey | Coed | 56 | $3,661,627 | $3,661,627 | N/A |
| Basketball | Coed | 38 | $2,788,673 | $2,788,673 | N/A |
| Lacrosse | Coed | 94 | $2,151,344 | $2,151,344 | N/A |
| Track and Field and Cross Country (combined) | Coed | 344 | $1,950,538 | $1,950,538 | N/A |
| Rowing | Coed | 142 | $1,874,537 | $1,874,537 | N/A |
| Soccer | Coed | 66 | $1,307,148 | $1,307,148 | N/A |
| Wrestling | Men | 40 | $1,228,575 | $1,228,575 | N/A |
| Tennis | Coed | 24 | $1,117,229 | $1,117,229 | N/A |
| Swimming and Diving (combined) | Coed | 61 | $1,097,024 | $1,097,024 | N/A |
| Other Sports | Coed | 95 | $1,094,312 | $1,171,876 | N/A |
| Field Hockey | Women | 27 | $876,457 | $876,457 | N/A |
| Baseball | Men | 36 | $813,058 | $813,058 | N/A |
| Softball | Women | 17 | $575,248 | $575,248 | N/A |
| Sailing | Women | 16 | $562,845 | $562,845 | N/A |
| Squash | Coed | 29 | $559,563 | $559,563 | N/A |
| Volleyball | Women | 22 | $540,917 | $540,917 | N/A |
| Fencing | Women | 40 | $432,961 | $432,961 | N/A |
| Gymnastics | Women | 27 | $397,665 | $397,665 | N/A |
| Equestrian | Women | 27 | $358,637 | $358,637 | N/A |
| Golf | Men | 6 | $136,155 | $136,155 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 120 |
| Fondling | 112 |
| Burglary | 105 |
| Arson | 44 |
| Motor Vehicle Theft | 12 |
| Aggravated Assault | 9 |
| Robbery | 6 |
Ad placeholder
in-body · school-profile-bottom