4.2%
Acceptance Rate
8,899
Undergrads
$20,148
Net Price / Year
95.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
4.2%
Acceptance Rate
60,115
Applications
1,558
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
770
800
ACT Composite
34
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 60,115 | 2,400 | 1,558 | 4.0% |
| 2022 | 60,879 | 2,404 | 1,540 | 3.9% |
| 2020 | 40,462 | 2,695 | 1,521 | 6.7% |
| 2018 | 40,572 | 2,399 | 1,488 | 5.9% |
| 2016 | 37,009 | 2,526 | 1,567 | 6.8% |
Costs & Financial Aid
$20,148
Average Net Price / Year
After grants and scholarships
22.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
95.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$40,185,323
Total Athletics Expenses
$40,185,323
Total Athletics Revenue
799
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 111 | $5,663,490 | $5,663,490 | N/A |
| Basketball | Coed | 31 | $3,985,542 | $3,985,542 | N/A |
| Rowing | Coed | 83 | $1,886,225 | $1,886,225 | N/A |
| Track and Field and Cross Country (combined) | Coed | 275 | $1,411,110 | $1,411,110 | N/A |
| Tennis | Coed | 27 | $1,382,646 | $1,382,646 | N/A |
| Soccer | Coed | 57 | $1,357,297 | $1,357,297 | N/A |
| Wrestling | Men | 38 | $1,170,474 | $1,170,474 | N/A |
| Baseball | Men | 38 | $1,140,772 | $1,140,772 | N/A |
| Swimming and Diving (combined) | Coed | 74 | $1,109,618 | $1,109,618 | N/A |
| Fencing | Coed | 48 | $927,956 | $927,956 | N/A |
| Squash | Coed | 31 | $874,889 | $874,889 | N/A |
| Golf | Coed | 16 | $673,121 | $673,121 | N/A |
| Other Sports | Men | 39 | $641,793 | $641,793 | N/A |
| Lacrosse | Women | 29 | $491,070 | $491,070 | N/A |
| Softball | Women | 19 | $447,846 | $447,846 | N/A |
| Volleyball | Women | 22 | $417,367 | $417,367 | N/A |
| Field Hockey | Women | 15 | $375,338 | $375,338 | N/A |
| Archery | Women | 13 | $271,756 | $271,756 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 207 |
| Rape | 64 |
| Robbery | 57 |
| Fondling | 54 |
| Motor Vehicle Theft | 54 |
| Aggravated Assault | 20 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom