50
Schools
$41,084
Avg Median Earnings
N/A
Avg Median Debt
5
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Wisconsin-La Crosse | WI | Public | 31 | $41,084 | N/A | 73.2% |
Archeology. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 8 | N/A |
| Pennsylvania | 6 | N/A |
| California | 5 | N/A |
| Ohio | 4 | N/A |
| Massachusetts | 3 | N/A |
| Indiana | 2 | N/A |
| Virginia | 2 | N/A |
| Washington | 2 | N/A |
| Connecticut | 2 | N/A |
| Missouri | 2 | N/A |
| Oregon | 1 | N/A |
| Rhode Island | 1 | N/A |
| South Carolina | 1 | N/A |
| Tennessee | 1 | N/A |
| Texas | 1 | N/A |
| Utah | 1 | N/A |
| Idaho | 1 | N/A |
| Wisconsin | 1 | $41,084 |
| Illinois | 1 | N/A |
| Maryland | 1 | N/A |
Archeology. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 16 | $41,084 | N/A |
| Private Non-profit | 34 | N/A | N/A |