1041
Schools
$63,587
Avg Median Earnings
N/A
Avg Median Debt
42
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Yale University | CT | Private Non-profit | 159 | $123,834 | N/A | 4.5% |
| #2 | Harvard University | MA | Private Non-profit | 102 | $117,484 | N/A | 3.5% |
| #3 | University of Pennsylvania | PA | Private Non-profit | 158 | $111,976 | N/A | 5.9% |
| #4 | Johns Hopkins University | MD | Private Non-profit | 39 | $108,657 | N/A | 7.6% |
| #5 | Connecticut College | CT | Private Non-profit | 54 | $104,506 | N/A | 38.3% |
| #6 | Duke University | NC | Private Non-profit | 131 | $101,627 | N/A | 6.8% |
| #7 | Dartmouth College | NH | Private Non-profit | 129 | $101,103 | N/A | 6.2% |
| #8 | Columbia University in the City of New York | NY | Private Non-profit | 255 | $98,687 | N/A | 4.2% |
| #9 | Muhlenberg College | PA | Private Non-profit | 28 | $98,108 | N/A | 64.0% |
| #10 | Colgate University | NY | Private Non-profit | 79 | $95,708 | N/A | 11.9% |
| #11 | Barnard College | NY | Private Non-profit | 68 | $95,608 | N/A | 8.0% |
| #12 | Williams College | MA | Private Non-profit | 70 | $94,412 | N/A | 10.0% |
| #13 | Princeton University | NJ | Private Non-profit | 70 | $94,020 | N/A | 4.5% |
| #14 | Vanderbilt University | TN | Private Non-profit | 97 | $92,330 | N/A | 6.3% |
| #15 | Colby College | ME | Private Non-profit | 52 | $92,125 | N/A | 6.8% |
| #16 | Boston College | MA | Private Non-profit | 172 | $90,434 | N/A | 15.7% |
| #17 | California Polytechnic State University-San Luis Obispo | CA | Public | 70 | $90,264 | N/A | 29.8% |
| #18 | Wake Forest University | NC | Private Non-profit | 146 | $89,748 | N/A | 21.6% |
| #19 | Lehigh University | PA | Private Non-profit | 36 | $88,889 | N/A | 29.3% |
| #20 | University of Chicago | IL | Private Non-profit | 106 | $88,531 | N/A | 4.8% |
Political Science and Government. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 77 | $68,224 |
| Pennsylvania | 68 | $66,387 |
| California | 64 | $66,338 |
| Texas | 61 | $60,599 |
| Ohio | 48 | $59,599 |
| Illinois | 40 | $62,902 |
| Massachusetts | 39 | $73,700 |
| North Carolina | 34 | $60,186 |
| Virginia | 30 | $65,254 |
| Indiana | 30 | $61,893 |
| Georgia | 29 | $56,608 |
| Florida | 29 | $58,460 |
| Michigan | 27 | $59,367 |
| Tennessee | 27 | $55,331 |
| Missouri | 26 | $60,399 |
| South Carolina | 24 | $58,281 |
| Minnesota | 22 | $59,933 |
| Wisconsin | 22 | $58,175 |
| New Jersey | 21 | $66,216 |
| Connecticut | 20 | $78,612 |
Political Science and Government. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 465 | $59,402 | N/A |
| Private Non-profit | 572 | $69,884 | N/A |
| Private For-profit | 4 | $71,031 | N/A |