25.9%
Acceptance Rate
881
Undergrads
$47,183
Net Price / Year
64.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
25.9%
Acceptance Rate
2,004
Applications
181
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,004 | 648 | 181 | 32.3% |
| 2022 | 2,120 | 525 | 189 | 24.8% |
| 2020 | 2,254 | 618 | 153 | 27.4% |
| 2018 | 2,333 | 536 | 216 | 23.0% |
| 2016 | 2,258 | 533 | 206 | 23.6% |
Costs & Financial Aid
$47,183
Average Net Price / Year
After grants and scholarships
22.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
20 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Music. | 48 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 47 | N/A | N/A |
| Graphic Communications. | 39 | N/A | N/A |
| Music. | 35 | N/A | N/A |
| Film/Video and Photographic Arts. | 33 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 30 | N/A | N/A |
| Film/Video and Photographic Arts. | 28 | N/A | N/A |
| Fine and Studio Arts. | 22 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 17 | N/A | N/A |
| Fine and Studio Arts. | 16 | N/A | N/A |
| Dance. | 14 | N/A | N/A |
| Design and Applied Arts. | 12 | N/A | N/A |
| Radio, Television, and Digital Communication. | 11 | N/A | N/A |
| Cultural Studies/Critical Theory and Analysis. | 11 | N/A | N/A |
| Computer Software and Media Applications. | 10 | N/A | N/A |
| Graphic Communications. | 9 | N/A | N/A |
| Computer Software and Media Applications. | 8 | N/A | N/A |
| Arts, Entertainment,and Media Management. | 7 | N/A | N/A |
| Music. | 4 | N/A | N/A |
| Dance. | 2 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 9 |
| Rape | 2 |
| Aggravated Assault | 1 |
| Burglary | 1 |
Ad placeholder
in-body · school-profile-bottom