270
Schools
$84,175
Avg Median Earnings
N/A
Avg Median Debt
36
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Boston College | MA | Private Non-profit | 85 | $132,170 | N/A | 15.7% |
| #2 | University of Michigan-Ann Arbor | MI | Public | 167 | $125,257 | N/A | 17.9% |
| #3 | University of Maryland-College Park | MD | Public | 559 | $113,785 | N/A | 44.8% |
| #4 | James Madison University | VA | Public | 168 | $111,126 | N/A | 76.2% |
| #5 | University of Utah | UT | Public | 97 | $110,079 | N/A | 87.2% |
| #6 | Drexel University | PA | Private Non-profit | 47 | $106,929 | N/A | 77.5% |
| #7 | Pace University | NY | Private Non-profit | 17 | $106,489 | N/A | 77.1% |
| #8 | Florida Institute of Technology | FL | Private Non-profit | N/A | $104,378 | N/A | 62.5% |
| #9 | Texas A&M University-College Station | TX | Public | N/A | $103,984 | N/A | 63.2% |
| #10 | University of Houston | TX | Public | 0 | $103,467 | N/A | 69.5% |
| #11 | University of North Carolina at Chapel Hill | NC | Public | 72 | $102,438 | N/A | 18.7% |
| #12 | Stony Brook University | NY | Public | 69 | $101,997 | N/A | 49.0% |
| #13 | Utah Valley University | UT | Public | 60 | $101,604 | N/A | N/A |
| #14 | Syracuse University | NY | Private Non-profit | 216 | $101,251 | N/A | 41.7% |
| #15 | Utah State University | UT | Public | 108 | $100,906 | N/A | 93.6% |
| #16 | Colorado State University-Fort Collins | CO | Public | 18 | $100,588 | N/A | 89.6% |
| #17 | University of Maryland-Baltimore County | MD | Public | 248 | $99,498 | N/A | 74.2% |
| #18 | New Jersey Institute of Technology | NJ | Public | 48 | $98,843 | N/A | 66.9% |
| #19 | University of Maryland Global Campus | MD | Public | 1,478 | $98,155 | N/A | N/A |
| #20 | Rutgers University-New Brunswick | NJ | Public | 409 | $97,712 | N/A | 65.3% |
Information Science/Studies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 34 | $77,969 |
| Pennsylvania | 18 | $89,668 |
| Texas | 16 | $95,396 |
| Maryland | 14 | $88,783 |
| Illinois | 13 | $79,097 |
| California | 11 | $70,302 |
| South Carolina | 10 | $80,802 |
| Georgia | 10 | $74,129 |
| Florida | 9 | $78,540 |
| North Carolina | 9 | $94,938 |
| Virginia | 9 | $91,650 |
| Minnesota | 8 | $82,008 |
| Ohio | 8 | $85,637 |
| Michigan | 7 | $109,647 |
| Massachusetts | 7 | $91,350 |
| Kansas | 5 | $82,394 |
| Oklahoma | 5 | N/A |
| New Jersey | 5 | $88,647 |
| Louisiana | 5 | $63,712 |
| Indiana | 4 | N/A |
Information Science/Studies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 141 | $82,472 | N/A |
| Private Non-profit | 115 | $92,107 | N/A |
| Private For-profit | 14 | $85,753 | N/A |