N/A
Acceptance Rate
2,354
Undergrads
$23,629
Net Price / Year
28.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$23,629
Average Net Price / Year
After grants and scholarships
83.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
28.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
27 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,500,516
Total Athletics Expenses
$5,927,318
Total Athletics Revenue
352
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 98 | $1,346,264 | $1,420,955 | N/A |
| Basketball | Coed | 52 | $910,688 | $810,551 | N/A |
| Baseball | Men | 71 | $777,111 | $1,057,577 | N/A |
| Softball | Women | 28 | $561,141 | $539,195 | N/A |
| Tennis | Coed | 45 | $558,315 | $662,043 | N/A |
| Track and Field (Outdoor) | Coed | 32 | $370,791 | $421,933 | N/A |
| Volleyball | Women | 17 | $296,190 | $314,409 | N/A |
| Cross Country | Coed | 21 | $211,024 | $243,108 | N/A |
| Other Sports | Coed | 10 | $135,948 | $124,503 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Robbery | 6 |
| Aggravated Assault | 5 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom