21.6%
Acceptance Rate
273
Undergrads
$21,976
Net Price / Year
100.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
21.6%
Acceptance Rate
138
Applications
31
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 138 | 55 | 31 | 39.9% |
| 2022 | 45 | 11 | 6 | 24.4% |
| 2020 | 18 | 7 | 5 | 38.9% |
| 2018 | 6 | 4 | 3 | 66.7% |
| 2014 | 18 | 12 | 8 | 66.7% |
Costs & Financial Aid
$21,976
Average Net Price / Year
After grants and scholarships
13.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
100.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 75 | N/A | N/A |
| Business Administration, Management and Operations. | 35 | N/A | N/A |
| Information Science/Studies. | 35 | N/A | N/A |
| Psychology, General. | 21 | N/A | N/A |
| Engineering-Related Fields. | 21 | N/A | N/A |
| Criminal Justice and Corrections. | 15 | N/A | N/A |
| Criminal Justice and Corrections. | 10 | N/A | N/A |
| Accounting and Related Services. | 8 | N/A | N/A |
| Engineering-Related Fields. | 6 | N/A | N/A |
| Drafting/Design Engineering Technologies/Technicians. | 5 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 3 | N/A | N/A |
| Industrial Production Technologies/Technicians. | 3 | N/A | N/A |
| Marketing. | 2 | N/A | N/A |
| Business Administration, Management and Operations. | 2 | N/A | N/A |
| Accounting and Related Services. | 2 | N/A | N/A |
| Human Resources Management and Services. | 1 | N/A | N/A |
| Communication and Media Studies. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom