40
Total Schools
15
Public
24
Private Non-profit
40
4-year
0
2-year
College Sports in Indiana
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Volleyball | — | 34 | $690,280 |
| Basketball | — | 34 | $3,758,487 |
| Soccer | — | 32 | $1,190,221 |
| Golf | — | 31 | $531,133 |
| Softball | — | 30 | $655,146 |
| Baseball | — | 30 | $904,623 |
| Tennis | — | 26 | $594,559 |
| Football | — | 19 | $10,101,571 |
| Track and Field and Cross Country (combined) | — | 16 | $1,551,231 |
| Cross Country | — | 16 | $204,921 |
| Track and Field (Outdoor) | — | 15 | $324,493 |
| Track and Field (Indoor) | — | 13 | $303,515 |
| Lacrosse | — | 11 | $1,061,576 |
| Swimming and Diving (combined) | — | 11 | $1,383,592 |
| Other Sports | — | 8 | $401,973 |
| Bowling | — | 8 | $246,284 |
| Wrestling | — | 7 | $954,406 |
| Swimming | — | 7 | $723,565 |
| Field Hockey | — | 3 | $891,334 |
| Ice Hockey | — | 3 | $2,315,327 |
Campus Safety — Indiana
Aggregate Clery Act data across all 40 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 1,220 |
| Motor Vehicle Theft | 1,107 |
| Burglary | 849 |
| Fondling | 804 |
| Aggravated Assault | 221 |
| Robbery | 109 |
| Arson | 63 |
| Statutory Rape | 6 |
| Murder / Non-negligent Manslaughter | 5 |
| Incest | 4 |