81.8%
Acceptance Rate
650
Undergrads
$13,766
Net Price / Year
43.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.8%
Acceptance Rate
1,423
Applications
119
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,423 | 1,243 | 119 | 87.4% |
| 2022 | 1,160 | 978 | 139 | 84.3% |
Costs & Financial Aid
$13,766
Average Net Price / Year
After grants and scholarships
48.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Applied Mathematics. | 356 | N/A | N/A |
| Management Sciences and Quantitative Methods. | 302 | N/A | N/A |
| Computer Engineering Technologies/Technicians. | 202 | N/A | N/A |
| Computer Science. | 82 | N/A | N/A |
| Natural Sciences. | 15 | N/A | N/A |
| Computer and Information Sciences, General. | 14 | N/A | N/A |
| Biotechnology. | 14 | N/A | N/A |
| Design and Applied Arts. | 11 | N/A | N/A |
| Business Administration, Management and Operations. | 10 | N/A | N/A |
| Medical Illustration and Informatics. | 8 | N/A | N/A |
| Educational/Instructional Media Design. | 8 | N/A | N/A |
| Biotechnology. | 8 | N/A | N/A |
| Natural Resources Conservation and Research. | 4 | N/A | N/A |
| Medical Illustration and Informatics. | 2 | N/A | N/A |
| Business Administration, Management and Operations. | 2 | N/A | N/A |
| Geological and Earth Sciences/Geosciences. | 1 | N/A | N/A |
| Educational/Instructional Media Design. | 1 | N/A | N/A |
Athletics Program
$884,996
Total Athletics Expenses
$906,246
Total Athletics Revenue
19
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Other Sports | Coed | 19 | $852,120 | $873,370 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 16 |
| Robbery | 10 |
| Rape | 7 |
| Motor Vehicle Theft | 6 |
| Fondling | 2 |
| Arson | 2 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom