110
Schools
$73,525
Avg Median Earnings
N/A
Avg Median Debt
10
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of California-Davis | CA | Public | 56 | $93,489 | N/A | 41.6% |
| #2 | Endicott College | MA | Private Non-profit | 19 | $89,874 | N/A | 72.3% |
| #3 | Worcester State University | MA | Public | 31 | $87,125 | N/A | 89.9% |
| #4 | California State University-Northridge | CA | Public | N/A | $86,383 | N/A | 93.2% |
| #5 | University of Houston | TX | Public | 74 | $81,038 | N/A | 69.5% |
| #6 | California State Polytechnic University-Pomona | CA | Public | 41 | $80,268 | N/A | 73.7% |
| #7 | California State University-San Marcos | CA | Public | 30 | $75,425 | N/A | 95.7% |
| #8 | Utah Valley University | UT | Public | 29 | $73,416 | N/A | N/A |
| #9 | Brigham Young University | UT | Private Non-profit | 29 | $68,715 | N/A | 69.2% |
| #10 | University of Puerto Rico-Mayaguez | PR | Public | 22 | $67,574 | N/A | 52.2% |
| #11 | Rochester Institute of Technology | NY | Private Non-profit | 37 | $63,542 | N/A | 71.4% |
| #12 | University of Nebraska at Omaha | NE | Public | 20 | $61,194 | N/A | 86.9% |
| #13 | University of Kentucky | KY | Public | 38 | $56,791 | N/A | 92.4% |
| #14 | Inter American University of Puerto Rico-Guayama | PR | Private Non-profit | 9 | $44,522 | N/A | 48.5% |
Biotechnology. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Puerto Rico | 14 | $56,048 |
| New York | 10 | $63,542 |
| Massachusetts | 8 | $88,500 |
| Pennsylvania | 6 | N/A |
| California | 5 | $83,891 |
| Florida | 4 | N/A |
| Texas | 4 | $81,038 |
| New Jersey | 3 | N/A |
| Illinois | 3 | N/A |
| Michigan | 3 | N/A |
| North Carolina | 3 | N/A |
| New Hampshire | 3 | N/A |
| Missouri | 2 | N/A |
| Connecticut | 2 | N/A |
| Delaware | 2 | N/A |
| Georgia | 2 | N/A |
| Kentucky | 2 | $56,791 |
| Oregon | 2 | N/A |
| Hawaii | 2 | N/A |
| Iowa | 2 | N/A |
Biotechnology. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 66 | $76,270 | N/A |
| Private Non-profit | 44 | $66,663 | N/A |