72.8%
Acceptance Rate
3,147
Undergrads
$18,748
Net Price / Year
55.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.8%
Acceptance Rate
10,891
Applications
770
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,891 | 7,242 | 770 | 66.5% |
| 2022 | 9,869 | 7,514 | 856 | 76.1% |
| 2020 | 7,893 | 6,668 | 943 | 84.5% |
| 2018 | 10,206 | 7,033 | 1,222 | 68.9% |
| 2016 | 7,301 | 6,291 | 995 | 86.2% |
Costs & Financial Aid
$18,748
Average Net Price / Year
After grants and scholarships
36.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
55.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,373,884
Total Athletics Expenses
$17,373,884
Total Athletics Revenue
675
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 120 | $2,657,729 | $2,657,729 | N/A |
| Basketball | Coed | 30 | $1,860,971 | $1,860,971 | N/A |
| Swimming and Diving (combined) | Coed | 90 | $1,474,832 | $1,474,832 | N/A |
| Soccer | Coed | 83 | $1,413,693 | $1,413,693 | N/A |
| Track and Field and Cross Country (combined) | Coed | 204 | $1,385,876 | $1,385,876 | N/A |
| Lacrosse | Coed | 66 | $1,332,856 | $1,332,856 | N/A |
| Baseball | Men | 54 | $1,025,611 | $1,025,611 | N/A |
| Golf | Coed | 21 | $810,271 | $810,271 | N/A |
| Softball | Women | 23 | $746,367 | $746,367 | N/A |
| Tennis | Coed | 15 | $738,122 | $738,122 | N/A |
| Wrestling | Men | 43 | $685,662 | $685,662 | N/A |
| Volleyball | Women | 18 | $662,972 | $662,972 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 46 |
| Motor Vehicle Theft | 15 |
| Fondling | 13 |
| Rape | 8 |
| Robbery | 7 |
| Aggravated Assault | 7 |
| Arson | 1 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom