95.3%
Acceptance Rate
2,336
Undergrads
$23,594
Net Price / Year
61.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
95.3%
Acceptance Rate
3,745
Applications
559
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,745 | 3,575 | 559 | 95.5% |
| 2022 | 1,997 | 1,874 | 464 | 93.8% |
| 2020 | 2,816 | 1,809 | 425 | 64.2% |
| 2018 | 2,325 | 1,427 | 425 | 61.4% |
| 2016 | 2,187 | 1,303 | 392 | 59.6% |
Costs & Financial Aid
$23,594
Average Net Price / Year
After grants and scholarships
23.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
43 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,373,913
Total Athletics Expenses
$17,373,913
Total Athletics Revenue
834
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 163 | $3,121,318 | $3,121,318 | N/A |
| Other Sports | Coed | 127 | $1,974,387 | $1,974,387 | N/A |
| Soccer | Coed | 106 | $1,859,701 | $1,859,701 | N/A |
| Basketball | Coed | 31 | $1,448,104 | $1,448,104 | N/A |
| Wrestling | Men | 52 | $1,176,778 | $1,176,778 | N/A |
| Track and Field (Indoor) | Coed | 138 | $1,016,333 | $1,016,333 | N/A |
| Track and Field (Outdoor) | Coed | 138 | $1,016,333 | $1,016,333 | N/A |
| Tennis | Coed | 35 | $877,044 | $877,044 | N/A |
| Baseball | Men | 43 | $698,875 | $698,875 | N/A |
| Softball | Women | 24 | $531,132 | $531,132 | N/A |
| Volleyball | Women | 24 | $412,769 | $412,769 | N/A |
| Lacrosse | Women | 27 | $361,427 | $361,427 | N/A |
| Golf | Coed | 16 | $338,409 | $338,409 | N/A |
| Bowling | Coed | 33 | $312,641 | $312,641 | N/A |
| Cross Country | Coed | 41 | $293,206 | $293,206 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 9 |
| Burglary | 3 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 2 |
| Fondling | 1 |
Ad placeholder
in-body · school-profile-bottom