56.9%
Acceptance Rate
1,361
Undergrads
$21,318
Net Price / Year
31.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
56.9%
Acceptance Rate
5,643
Applications
530
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,643 | 3,972 | 530 | 70.4% |
| 2022 | 5,323 | 3,442 | 515 | 64.7% |
| 2020 | 3,396 | 2,142 | 456 | 63.1% |
| 2018 | 3,778 | 2,387 | 434 | 63.2% |
| 2016 | 3,282 | 2,270 | 478 | 69.2% |
Costs & Financial Aid
$21,318
Average Net Price / Year
After grants and scholarships
33.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
31.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
38 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,545,068
Total Athletics Expenses
$12,574,023
Total Athletics Revenue
1009
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 122 | $2,149,042 | $2,149,042 | N/A |
| Basketball | Coed | 81 | $1,788,279 | $1,788,279 | N/A |
| Baseball | Men | 89 | $1,002,051 | $1,002,051 | N/A |
| Wrestling | Coed | 104 | $979,883 | $991,052 | N/A |
| Track and Field (Indoor) | Coed | 187 | $913,027 | $916,352 | N/A |
| Track and Field (Outdoor) | Coed | 187 | $913,027 | $916,352 | N/A |
| Volleyball | Coed | 60 | $887,912 | $890,162 | N/A |
| Lacrosse | Coed | 61 | $681,859 | $681,859 | N/A |
| Ice Hockey | Coed | 91 | $653,938 | $653,938 | N/A |
| Tennis | Coed | 30 | $487,404 | $487,404 | N/A |
| Softball | Women | 36 | $407,358 | $407,358 | N/A |
| Other Sports | Coed | 76 | $386,369 | $386,369 | N/A |
| Bowling | Coed | 55 | $369,381 | $369,381 | N/A |
| Golf | Coed | 24 | $256,729 | $257,149 | N/A |
| Cross Country | Coed | 31 | $223,321 | $223,321 | N/A |
| Archery | Coed | 9 | $64,781 | $64,782 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 4 |
| Rape | 4 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 2 |
| Fondling | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom