71.6%
Acceptance Rate
13,770
Undergrads
$15,898
Net Price / Year
63.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.6%
Acceptance Rate
21,093
Applications
3,686
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
640
SAT Math
530
620
ACT Composite
20
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 21,093 | 18,034 | 3,686 | 85.5% |
| 2022 | 22,859 | 15,761 | 3,477 | 68.9% |
| 2020 | 20,167 | 17,555 | 3,567 | 87.0% |
| 2018 | 23,988 | 15,539 | 3,683 | 64.8% |
| 2016 | 24,735 | 15,398 | 3,877 | 62.3% |
Costs & Financial Aid
$15,898
Average Net Price / Year
After grants and scholarships
33.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
63.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$29,737,219
Total Athletics Expenses
$29,737,219
Total Athletics Revenue
459
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 118 | $7,707,586 | $7,707,586 | N/A |
| Basketball | Coed | 28 | $4,744,867 | $4,744,867 | N/A |
| Volleyball | Coed | 41 | $1,653,834 | $1,653,834 | N/A |
| Baseball | Men | 35 | $1,587,881 | $1,587,881 | N/A |
| Track and Field and Cross Country (combined) | Women | 71 | $1,207,236 | $1,207,236 | N/A |
| Softball | Women | 29 | $1,069,008 | $1,069,008 | N/A |
| Tennis | Coed | 17 | $1,010,486 | $1,010,486 | N/A |
| Golf | Coed | 19 | $984,558 | $984,558 | N/A |
| Soccer | Women | 27 | $907,934 | $907,934 | N/A |
| Swimming and Diving (combined) | Coed | 58 | $821,178 | $821,178 | N/A |
| Field Hockey | Women | 25 | $783,995 | $783,995 | N/A |
| Gymnastics | Women | 19 | $781,475 | $781,475 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 65 |
| Fondling | 36 |
| Burglary | 18 |
| Motor Vehicle Theft | 12 |
| Aggravated Assault | 4 |
| Arson | 4 |
Ad placeholder
in-body · school-profile-bottom