72.8%
Acceptance Rate
2,224
Undergrads
$40,665
Net Price / Year
81.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.8%
Acceptance Rate
6,097
Applications
604
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
650
730
SAT Math
670
770
ACT Composite
29
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,097 | 4,686 | 604 | 76.9% |
| 2022 | 5,011 | 3,659 | 602 | 73.0% |
| 2020 | 4,376 | 3,353 | 547 | 76.6% |
| 2018 | 4,471 | 3,049 | 501 | 68.2% |
| 2016 | 4,241 | 2,590 | 543 | 61.1% |
Costs & Financial Aid
$40,665
Average Net Price / Year
After grants and scholarships
11.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
81.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
22 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Mechanical Engineering. | 154 | N/A | N/A |
| Computer Science. | 85 | N/A | N/A |
| Computer Engineering. | 70 | N/A | N/A |
| Chemical Engineering. | 46 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 46 | N/A | N/A |
| Biomedical/Medical Engineering. | 42 | N/A | N/A |
| Civil Engineering. | 33 | N/A | N/A |
| Mathematics. | 28 | N/A | N/A |
| Engineering-Related Fields. | 16 | N/A | N/A |
| Physics. | 10 | N/A | N/A |
| Biochemistry, Biophysics and Molecular Biology. | 7 | N/A | N/A |
| Chemistry. | 6 | N/A | N/A |
| Engineering Physics. | 5 | N/A | N/A |
| Biology, General. | 4 | N/A | N/A |
| Chemical Engineering. | 4 | N/A | N/A |
| Computational Science. | 4 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 3 | N/A | N/A |
| Civil Engineering. | 3 | N/A | N/A |
| Mechanical Engineering. | 2 | N/A | N/A |
| Economics. | 1 | N/A | N/A |
| Biomathematics, Bioinformatics, and Computational Biology. | 1 | N/A | N/A |
| Biomedical/Medical Engineering. | 1 | N/A | N/A |
Athletics Program
$3,835,336
Total Athletics Expenses
$3,835,336
Total Athletics Revenue
588
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 100 | $505,508 | $582,529 | N/A |
| Basketball | Coed | 35 | $455,887 | $484,493 | N/A |
| Soccer | Coed | 71 | $362,892 | $385,273 | N/A |
| Baseball | Men | 38 | $249,333 | $249,333 | N/A |
| Golf | Coed | 23 | $231,554 | $231,554 | N/A |
| Cross Country | Coed | 71 | $194,721 | $194,721 | N/A |
| Volleyball | Women | 16 | $181,493 | $181,493 | N/A |
| Track and Field (Indoor) | Coed | 114 | $174,999 | $177,775 | N/A |
| Softball | Women | 16 | $173,230 | $173,230 | N/A |
| Swimming and Diving (combined) | Coed | 45 | $170,733 | $170,733 | N/A |
| Tennis | Coed | 28 | $146,845 | $146,845 | N/A |
| Track and Field (Outdoor) | Coed | 114 | $58,333 | $59,258 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 4 |
| Rape | 4 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom