27
Total Schools
8
Public
17
Private Non-profit
27
4-year
0
2-year
Top Majors in Kentucky
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Kentucky
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 22 | $4,788,583 |
| Softball | — | 22 | $635,446 |
| Volleyball | — | 22 | $761,962 |
| Baseball | — | 22 | $1,196,752 |
| Golf | — | 22 | $499,306 |
| Soccer | — | 21 | $1,168,577 |
| Tennis | — | 19 | $562,855 |
| Football | — | 16 | $7,930,292 |
| Track and Field and Cross Country (combined) | — | 14 | $1,483,768 |
| Cross Country | — | 9 | $134,558 |
| Other Sports | — | 8 | $637,137 |
| Track and Field (Outdoor) | — | 8 | $319,153 |
| Lacrosse | — | 8 | $696,328 |
| Wrestling | — | 7 | $573,460 |
| Bowling | — | 7 | $306,546 |
| Swimming | — | 7 | $349,435 |
| Archery | — | 6 | $335,445 |
| Swimming and Diving (combined) | — | 5 | $1,620,800 |
| Track and Field (Indoor) | — | 5 | $282,458 |
| Field Hockey | — | 4 | $601,001 |
Campus Safety — Kentucky
Aggregate Clery Act data across all 27 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 589 |
| Burglary | 425 |
| Fondling | 363 |
| Motor Vehicle Theft | 342 |
| Aggravated Assault | 156 |
| Robbery | 60 |
| Arson | 19 |
| Murder / Non-negligent Manslaughter | 4 |
| Statutory Rape | 4 |