92.4%
Acceptance Rate
23,189
Undergrads
$17,218
Net Price / Year
69.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
92.4%
Acceptance Rate
31,517
Applications
6,513
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
650
SAT Math
530
640
ACT Composite
21
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 31,517 | 29,293 | 6,513 | 92.9% |
| 2022 | 22,109 | 20,979 | 6,061 | 94.9% |
| 2020 | 19,648 | 18,932 | 4,891 | 96.4% |
| 2018 | 19,324 | 18,258 | 5,077 | 94.5% |
| 2016 | 20,480 | 18,593 | 5,117 | 90.8% |
Costs & Financial Aid
$17,218
Average Net Price / Year
After grants and scholarships
21.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$193,915,782
Total Athletics Expenses
$193,967,575
Total Athletics Revenue
596
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 121 | $46,617,232 | $46,617,232 | N/A |
| Basketball | Coed | 28 | $38,069,502 | $38,069,502 | N/A |
| Track and Field and Cross Country (combined) | Coed | 222 | $6,895,195 | $6,895,195 | N/A |
| Baseball | Men | 45 | $4,963,554 | $4,963,554 | N/A |
| Soccer | Coed | 75 | $4,294,428 | $4,294,428 | N/A |
| Swimming and Diving (combined) | Coed | 60 | $3,731,263 | $3,731,263 | N/A |
| Volleyball | Women | 17 | $3,297,221 | $3,297,221 | N/A |
| Softball | Women | 24 | $2,996,941 | $2,996,941 | N/A |
| Tennis | Coed | 17 | $2,818,592 | $2,818,592 | N/A |
| Gymnastics | Women | 18 | $2,373,760 | $2,373,760 | N/A |
| Golf | Coed | 20 | $2,069,556 | $2,069,556 | N/A |
| Other Sports | Women | 60 | $1,153,197 | $1,153,197 | N/A |
| Rifle | Coed | 10 | $738,683 | $738,683 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 170 |
| Fondling | 142 |
| Motor Vehicle Theft | 112 |
| Burglary | 84 |
| Aggravated Assault | 70 |
| Robbery | 7 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom