N/A
Acceptance Rate
1,140
Undergrads
$13,591
Net Price / Year
39.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
2,437
Applications
329
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
410
490
SAT Math
380
510
ACT Composite
17
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2016 | 2,437 | 2,437 | 329 | 100.0% |
| 2014 | 2,278 | 2,278 | 352 | 100.0% |
Costs & Financial Aid
$13,591
Average Net Price / Year
After grants and scholarships
39.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
39.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
25 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,399,432
Total Athletics Expenses
$9,399,432
Total Athletics Revenue
532
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 128 | $2,000,273 | $2,000,273 | N/A |
| Basketball | Coed | 53 | $1,261,659 | $1,261,659 | N/A |
| Soccer | Coed | 54 | $635,222 | $635,222 | N/A |
| Bowling | Coed | 53 | $610,689 | $610,689 | N/A |
| Baseball | Men | 42 | $485,371 | $485,371 | N/A |
| Archery | Coed | 36 | $425,819 | $425,819 | N/A |
| Softball | Women | 39 | $385,167 | $385,167 | N/A |
| Track and Field (Outdoor) | Coed | 34 | $300,944 | $300,944 | N/A |
| Golf | Coed | 27 | $299,126 | $299,126 | N/A |
| Volleyball | Women | 25 | $295,839 | $295,839 | N/A |
| Tennis | Coed | 24 | $268,017 | $268,017 | N/A |
| Wrestling | Men | 14 | $200,018 | $200,018 | N/A |
| Cross Country | Coed | 17 | $152,616 | $152,616 | N/A |
| Swimming | Coed | 8 | $89,466 | $89,466 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 4 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom