97.0%
Acceptance Rate
1,305
Undergrads
$20,701
Net Price / Year
40.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
97.0%
Acceptance Rate
3,242
Applications
367
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
610
SAT Math
520
620
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,242 | 2,929 | 367 | 90.3% |
| 2022 | 2,919 | 2,751 | 388 | 94.2% |
| 2020 | 2,646 | 2,432 | 411 | 91.9% |
| 2018 | 2,698 | 2,429 | 491 | 90.0% |
| 2016 | 2,401 | 2,139 | 414 | 89.1% |
Costs & Financial Aid
$20,701
Average Net Price / Year
After grants and scholarships
22.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
40.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
42 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,167,361
Total Athletics Expenses
$7,756,911
Total Athletics Revenue
609
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 140 | $1,582,277 | $1,667,453 | N/A |
| Basketball | Coed | 40 | $969,499 | $1,124,117 | N/A |
| Soccer | Coed | 106 | $523,395 | $665,281 | N/A |
| Lacrosse | Coed | 49 | $282,948 | $332,036 | N/A |
| Volleyball | Coed | 44 | $273,747 | $320,867 | N/A |
| Baseball | Men | 36 | $256,290 | $330,073 | N/A |
| Softball | Women | 31 | $254,986 | $246,031 | N/A |
| Wrestling | Men | 35 | $242,653 | $279,268 | N/A |
| Bowling | Coed | 38 | $137,249 | $156,645 | N/A |
| Track and Field (Outdoor) | Coed | 51 | $126,760 | $148,438 | N/A |
| Track and Field (Indoor) | Coed | 51 | $126,760 | $148,438 | N/A |
| Golf | Coed | 21 | $121,240 | $136,849 | N/A |
| Tennis | Coed | 31 | $90,091 | $107,580 | N/A |
| Cross Country | Coed | 19 | $24,795 | $27,780 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom