71.4%
Acceptance Rate
5,468
Undergrads
$11,286
Net Price / Year
46.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.4%
Acceptance Rate
3,037
Applications
999
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,037 | 3,001 | 999 | 98.8% |
| 2022 | 2,314 | 1,921 | 640 | 83.0% |
| 2020 | 2,414 | 1,966 | 649 | 81.4% |
| 2018 | 2,348 | 1,721 | 467 | 73.3% |
| 2016 | 2,269 | 1,608 | 419 | 70.9% |
Costs & Financial Aid
$11,286
Average Net Price / Year
After grants and scholarships
48.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
46.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$11,699,955
Total Athletics Expenses
$11,699,955
Total Athletics Revenue
742
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 75 | $1,384,617 | $1,384,617 | N/A |
| Track and Field and Cross Country (combined) | Coed | 219 | $1,361,327 | $1,361,327 | N/A |
| Soccer | Coed | 45 | $950,902 | $950,902 | N/A |
| Basketball | Coed | 32 | $946,343 | $946,343 | N/A |
| Wrestling | Coed | 72 | $818,576 | $818,576 | N/A |
| Lacrosse | Coed | 55 | $650,257 | $650,257 | N/A |
| Baseball | Men | 35 | $500,231 | $500,231 | N/A |
| Swimming and Diving (combined) | Coed | 56 | $491,510 | $491,510 | N/A |
| Softball | Women | 25 | $461,201 | $461,201 | N/A |
| Volleyball | Women | 17 | $426,494 | $426,494 | N/A |
| Other Sports | Coed | 74 | $355,672 | $355,672 | N/A |
| Archery | Coed | 54 | $318,613 | $318,613 | N/A |
| Tennis | Coed | 26 | $285,068 | $285,068 | N/A |
| Golf | Coed | 18 | $284,518 | $284,518 | N/A |
| Bowling | Coed | 17 | $259,993 | $259,993 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom